<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdWords Conversions &amp; Conversion Rates Detailed by Hour (A step-by-step guide to out-smarting Google)</title>
	<atom:link href="http://purevisibility.com/blog/2009/10/adwords-conversions-conversion-rates-detailed-by-hour/feed/" rel="self" type="application/rss+xml" />
	<link>http://purevisibility.com/blog/web-analytics/adwords-conversions-conversion-rates-detailed-by-hour/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 20:32:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: B2B Telemarketing &#38; Internet Marketing:CCI:Gene Gerwin:California</title>
		<link>http://purevisibility.com/blog/web-analytics/adwords-conversions-conversion-rates-detailed-by-hour/#comment-655</link>
		<dc:creator>B2B Telemarketing &#38; Internet Marketing:CCI:Gene Gerwin:California</dc:creator>
		<pubDate>Tue, 15 Feb 2011 19:58:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=1044#comment-655</guid>
		<description>&lt;strong&gt;Split Testing &amp; Tracking &#8211; W3ROI Review...&lt;/strong&gt;

One of the biggest frustrations with using Google AdWords is not being able to track exactly which keywords are converting for you if you aren&#8217;t using exact match. For example, if you bid on the phrase match keyword &#8220;marketing system,......</description>
		<content:encoded><![CDATA[<p><strong>Split Testing &#038; Tracking &#8211; W3ROI Review&#8230;</strong></p>
<p>One of the biggest frustrations with using Google AdWords is not being able to track exactly which keywords are converting for you if you aren&#8217;t using exact match. For example, if you bid on the phrase match keyword &#8220;marketing system,&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://purevisibility.com/blog/web-analytics/adwords-conversions-conversion-rates-detailed-by-hour/#comment-654</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 30 Apr 2010 15:09:06 +0000</pubDate>
		<guid isPermaLink="false">/?p=1044#comment-654</guid>
		<description>Fantastic tip!  Just what I was looking for to help a client see if his Adwords spend during off hours was worth it.  Thank you!</description>
		<content:encoded><![CDATA[<p>Fantastic tip!  Just what I was looking for to help a client see if his Adwords spend during off hours was worth it.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Nguyen</title>
		<link>http://purevisibility.com/blog/web-analytics/adwords-conversions-conversion-rates-detailed-by-hour/#comment-653</link>
		<dc:creator>Tony Nguyen</dc:creator>
		<pubDate>Sun, 10 Jan 2010 17:24:15 +0000</pubDate>
		<guid isPermaLink="false">/?p=1044#comment-653</guid>
		<description>Yes...I am actually generating a day parting report now for my client, I guess if you want to find something with Google you need to seek it out yourself.  Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Yes&#8230;I am actually generating a day parting report now for my client, I guess if you want to find something with Google you need to seek it out yourself.  Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Perach</title>
		<link>http://purevisibility.com/blog/web-analytics/adwords-conversions-conversion-rates-detailed-by-hour/#comment-652</link>
		<dc:creator>Dan Perach</dc:creator>
		<pubDate>Sun, 03 Jan 2010 12:33:11 +0000</pubDate>
		<guid isPermaLink="false">/?p=1044#comment-652</guid>
		<description>Brilliant. Thanks so much.

I once manually tracked conversions hour by hour... crazy.</description>
		<content:encoded><![CDATA[<p>Brilliant. Thanks so much.</p>
<p>I once manually tracked conversions hour by hour&#8230; crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius</title>
		<link>http://purevisibility.com/blog/web-analytics/adwords-conversions-conversion-rates-detailed-by-hour/#comment-651</link>
		<dc:creator>Marius</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:27:34 +0000</pubDate>
		<guid isPermaLink="false">/?p=1044#comment-651</guid>
		<description>unfortunately Analytics is not very accurate when it comes to AdWords traffic :(</description>
		<content:encoded><![CDATA[<p>unfortunately Analytics is not very accurate when it comes to AdWords traffic <img src='http://purevisibility.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Grossman</title>
		<link>http://purevisibility.com/blog/web-analytics/adwords-conversions-conversion-rates-detailed-by-hour/#comment-650</link>
		<dc:creator>Dan Grossman</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:12:27 +0000</pubDate>
		<guid isPermaLink="false">/?p=1044#comment-650</guid>
		<description>Or you could use a non-Google conversion tracker that provides day parting reports without any configuration, like http://www.w3roi.com</description>
		<content:encoded><![CDATA[<p>Or you could use a non-Google conversion tracker that provides day parting reports without any configuration, like <a href="http://www.w3roi.com" rel="nofollow">http://www.w3roi.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-10-12</title>
		<link>http://purevisibility.com/blog/web-analytics/adwords-conversions-conversion-rates-detailed-by-hour/#comment-649</link>
		<dc:creator>links for 2009-10-12</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:06:23 +0000</pubDate>
		<guid isPermaLink="false">/?p=1044#comment-649</guid>
		<description>[...] AdWords Conversions &amp; Conversion Rates Detailed by Hour (A step-by-step guide to out-smarting Go... A constant source of frustration in the world of SEM is the seemingly conscious decision by Google to prevent the analyst from running reports detailing conversions and conversion rate by hour. From a campaign management perspective, itâ€™s extremely valuable data for day parting. (tags: adwords googleanalytics dayparting analytics reporting reports) [...] </description>
		<content:encoded><![CDATA[<p>[...] AdWords Conversions &amp; Conversion Rates Detailed by Hour (A step-by-step guide to out-smarting Go&#8230; A constant source of frustration in the world of SEM is the seemingly conscious decision by Google to prevent the analyst from running reports detailing conversions and conversion rate by hour. From a campaign management perspective, itâ€™s extremely valuable data for day parting. (tags: adwords googleanalytics dayparting analytics reporting reports) [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
